
Copacabana Coral Reef
1-bedroom, 32.1 m² — Copacabana Coral Reef
1 bed · 1 bath · 32.1 m² · Sea view

Under construction
A 55-storey beachside residence, two minutes from Jomtien Beach.
Copacabana Coral Reef rises 55 storeys on Jomtien 2nd Road, beside Rompho Market and about two minutes from Jomtien Beach. The 1,897 residences are delivered fully furnished with Schüco glazing, Daikin air-conditioning and electronic locks, and look west over Jomtien Beach or east across gardens towards Pattaya. Thirty-two common-area gardens run through the building, from the ground-floor wave pool and beach club to the 6th-floor Coral Pool spa level, the 50th-floor Sky Park with business lounge and mini-theatre, and the 45-metre cantilever pool on the 51st floor. Construction began in October 2023 and completion is expected at the end of 2027.
Developer and land owner. Registered capital 112,000,000 THB, fully paid. Land free of encumbrances (as of January 2026). Building permit received.
50 THB per m² per sales kit [confirm billing period]

385/16 Moo 12, Jomtien 2nd Road, Nongprue, Banglamung, Chonburi 20150, Thailand
by car
Master plan

Facilities
Unit types
1 bedroom
32.1 · 32.5 · 33.6 · 34.3 · 34.8 · 34.9 · 37.1 · 37.6 · 38.5 · 38.6 · 44.8 · 52.8 m²
Some 1-bedroom pool units on floors 6, 10, 20, 30 and 40 with a private pool
2 bedrooms
63.4 · 63.7 · 64.9 · 67.6 · 70.5 · 71.5 · 79 · 79.6 · 84.7 · 87.7 m²
Combined and large units
101.45 · 110.2 · 131.4 · 146.4 m²
Penthouses on floors 55–56 [details unknown]
| Type | Type | Bedrooms | Size | Floor plan |
|---|---|---|---|---|
| 1 | 1 Bedroom | 1 | 32.3 m² | PDF/PNG |
| 2 | 1 Bedroom | 1 | 32.5 m² | PDF/PNG |
| 2.1 | 1 Bedroom | 1 | 34.8 m² | PDF/PNG |
| 3 | 1 Bedroom | 1 | 32.1 m² | PDF/PNG |
| 3.1 | 1 Bedroom | 1 | 34.8 m² | PDF/PNG |
| 4 / 4.1 | 1 Bedroom | 1 | 34.3 m² | PDF/PNG |
| 5 | 1 Bedroom | 1 | 34.4 m² | PDF/PNG |
| 6 | 1 Bedroom | 1 | 34.9 m² | PDF/PNG |
| 6.1 | 1 Bedroom | 1 | 38.6 m² | PDF/PNG |
| 7 | 1 Bedroom | 1 | 34.9 m² | PDF/PNG |
| 7.1 | 1 Bedroom | 1 | 38.6 m² | PDF/PNG |
| 8 | 1 Bedroom | 1 | 37.1 m² | PDF/PNG |
| 9 | 1 Bedroom | 1 | 38.5 m² | PDF/PNG |
| 10 | 1 Bedroom | 1 | 34.9 m² | PDF/PNG |
| 10.1 | 1 Bedroom | 1 | 37.6 m² | PDF/PNG |
| 11 | 1 Bedroom | 1 | 34.9 m² | PDF/PNG |
| 11.1 | 1 Bedroom | 1 | 37.6 m² | PDF/PNG |
| 12 | 1 Bedroom | 1 | 52.8 m² | PDF/PNG |
| 13 | 1 Bedroom | 1 | 44.8 m² | PDF/PNG |
| 14 | 2 Bedrooms | 2 | 64.9 m² | PDF/PNG |
| 15 | 2 Bedrooms | 2 | 67.6 m² | PDF/PNG |
| 15.1 | 2 Bedrooms | 2 | 70.5 m² | PDF/PNG |
| 15.2 | 2 Bedrooms | 2 | 79 m² | PDF/PNG |
| 15.3 | 2 Bedrooms | 2 | 84.7 m² | PDF/PNG |
| 16 | 2 Bedrooms | 2 | 81.5 m² | PDF/PNG |
| 16.1 | 2 Bedrooms | 2 | 87.7 m² | PDF/PNG |
| 17 | 2 Bedrooms | 2 | 63.4 m² | PDF/PNG |
| 18 | 1 Bedroom (large)Labelled 1 bedroom in the sales kit [confirm] | 1 | 79.6 m² | PDF/PNG |
| 19 | 1 Bedroom pool unitFloor 6 / 10 / 20 / 30 / 40 | 1 | 71.5 m² | PDF/PNG |
| 20 | 1 Bedroom with jacuzzi | 1 | 63.7 m² | PDF/PNG |
| A1 | Combined 2 Bedrooms + pool (7.1 + 19) | 2 | 110.2 m² | PDF/PNG |
| A2 | Combined 3 Bedrooms (6.1 + 7.1 + 15) | 3 | 146.4 m² | PDF/PNG |
| A3 | Combined 2 Bedrooms (6.1 + 7.1 + 15) | 2 | 146.4 m² | PDF/PNG |
| A4 | Combined 3 Bedrooms (6.1 + 7.1 + 15) | 3 | 146.4 m² | PDF/PNG |
| C1 | Combined 2 Bedrooms (4.1 + 5) | 2 | 70 m² | PDF/PNG |
| E2 | Combined 2 Bedrooms (1 + 2) | 2 | 68 m² | PDF/PNG |
| E4 | Combined 2 Bedrooms (6.1 + 7.1) | 2 | 77.3 m² | PDF/PNG |
Floor plans
Floor layouts

Unit specification
Progress percentage to be published
Started October 2023 · Expected completion December 2027
Dated photo updates will appear here as construction progresses.
Standard developer schedule. Individual terms can differ by unit and are confirmed in writing before reservation.
| Stage | Share | Amount | Note |
|---|---|---|---|
| Reservation | To be confirmed | To be confirmed | To be confirmed |
| Contract | To be confirmed | To be confirmed | To be confirmed |
| Installments during construction | To be confirmed | To be confirmed | To be confirmed |
| On transfer | To be confirmed | To be confirmed | To be confirmed |
Foreign quota status to be confirmed with the developer
Under the Thai Condominium Act, foreigners may own up to 49% of the saleable area of a condominium in freehold. We confirm the current quota with the developer before you reserve.
Developer sales kit, April 2026 edition, in English, Thai, Russian and Chinese.
Download brochure (PDF)Available residences

Copacabana Coral Reef
1 bed · 1 bath · 32.1 m² · Sea view

Copacabana Coral Reef
1 bed · 1 bath · 34.3 m² · Garden view

Copacabana Coral Reef
1 bed · 1 bath · 38.5 m² · Sea view

Copacabana Coral Reef
1 bed · 1 bath · 38.6 m² · Sea view

Copacabana Coral Reef
1 bed · 1 bath · 44.8 m² · Sea view

Copacabana Coral Reef
2 bed · 2 bath · 64.9 m² · Sea view

Copacabana Coral Reef
2 bed · 2 bath · 67.6 m² · Sea view

Copacabana Coral Reef
1 bed · 1 bath · 71.5 m² · Pool view

Copacabana Coral Reef
1 bed · 1 bath · 34.3 m² · Garden view